2010 Sponsors
| Champion Saddle Sponsor | Reserve Champion Buckle Sponsor | |
|---|---|---|
| Open | TIMEC |
|
| Non Pro |
|
|
| 50,000 Amatuer |
|
|
| 10,000 Novice |
|
Dave and Geri Archer |
| 15,000 Novice Non Pro | ![]() |
|
| 3,000 Novice |
|
![]() |
5,000 Novice Non Pro |
Jim & Cheryl Tilton |
|
| 20,000 Non Pro |
|
|
| 10,000 Amatuer | ||
| 2,000 Limit |
Champion Buckle Sponsor |
Reserve Champion Buckle Sponsor | |
|---|---|---|
| Senior Youth |
Lee & Janet Livingston 4545 Bell Rd. Auburn, CA 95602 |
|
| Junior Youth | ![]() |
|
| 500 Limit Rider |
|
|
| Ranch Class |
Marie Lewis Memorial Buckle
![]() |
Sponsored by Tracy and Debbie Taylor |
Top Ten Horse Award
Herd Help Award
Last Year's 2009 Sponsors
| Open Champion Saddle Sponsor | Great Basin Equine Medicine & Surgery Marty Gardner |
| Open Reserve Champion Buckle Sponsor | Coyote Creek Cutting Horses |
| Non Pro Saddle Sponsor | Performance Chevrolet Ron and Debbie Campbell |
| Non Pro Reserve Champion Buckle Sponsor | Jim & Cheryl Tilton |
| $50,000 Amatuer Reserve Champion Buckle Sponsor | Dale & Butch Hannum |
| $10,000 Novice Champion Saddle Sponsor | Flanagan's Frontier Shop |
| $10,000 Novice Reserve Champion Buckle Sponsor | Dave Archer |
| $3,000 Novice Champion Saddle Sponsor | Valero Ron & Doris Koehne |
| $3,000 Novice Reserve Champion Buckle Sponsor | Echeta Ranch Cutting |
| $20,000 Non Pro Champion Saddle Sponsor | Windermere Placer County Properties |
| $20,000 Non Pro Reserve Champion Buckle Sponsor | S and J Endeavors |
| Senior Youth Champion Buckle Sponsor | Lee and Janet Livingston |
| Junior Youth Champion Buckle Sponsor | Our 49er Feed & Farm Supply |
| $500 Limit Rider Chamion Buckle Sponsor | Placer County Farm Supply |
| $500 Limit Rider Reserve Champion Buckle Sponsor | Tim Castilaw Cutting Horses | Ranch Class Champion Buckle Sponsor | Advantage Pharmaceuticals |







